Introducing the LEXI ETF
AIP Rings the NYSE Closing Bell
Gain access to our Practical approach to Tactical investing in a transparent, tax efficient and accessible vehicle through the LEXI ETF.
1
Rather than implement a static buy-and-hold strategy, we maintain a dynamic process that is constantly evolving. The primary ways we seek to add value are:
-
participating more in up markets than down
-
de-emphasizing weak areas while adding/maintaining exposure to areas of strength
-
including a broad range of asset classes, allowing flexibility to adapt to a range of scenarios.
1 ETFs use creation units which allow for the purchase and sale of assets in the fund collectively. Consequently, ETFs usually generate fewer capital gain distributions overall, which can make them somewhat more tax-efficient than mutual funds.
Our Approach
We call our process “Practical Tactical” investing; we consider these as two distinct yet complementary concepts. “Practical” describes how we think, while “Tactical” refers to the actions we take.
Practical
-
Practical thinking keeps us focused on the pursuit of our goals within the confines of limited choices.
-
We strive to evaluate current conditions as they are – rather than what we think should be or fear might be.
-
We don’t rely on predictions, but we do apply decades of practical experience and objective data to form opinions, exercise judgment and plan contingencies.
Tactical
-
Our hierarchy of tactical decisions flows from asset allocation and risk management to security selection based on relative performance and anticipated portfolio contribution.
-
Our portfolio is actively managed to allow for multiple contingencies with a strategy designed to respond to new information and changing trends.
-
We hold ourselves accountable through transparency and performance monitoring.
Fund Information
Distributor | Foreside Fund Services, LLC |
Fund Inception | 6/30/2021 |
Ticker | LEXI |
Primary Exchange | NYSE Arca, Inc |
CUSIP | 53656F 425 |
Management Fees | 0.85% |
Acquired Fund Fees | 0.16% |
Total Annual Expenses | 1.01% |
Fund Data & Pricing
NAV | $31.04 |
Market Price | $31.04 |
Median 30 Day Spread Percentage | 0.1% |
Shares Outstanding | 3,036,834 |
Premium/Discount | 0% |
Net Assets | $94,272,698.03 |
NAV | $31.04 |
Market Price | $31.04 |
Median 30 Day Spread Percentage | 0.1% |
Shares Outstanding | 3,036,834 |
Premium/Discount | 0% |
Net Assets | $94,272,698.03 |
Data as of 6/30/2021
Data as of -/-/----
30 Day Median Spread is a calculation of Fund's median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund's national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Fund Facts
Cumulative Performance
MTD | 1 Year | Since Inception |
QTD | YTD | 1 Year | Since Inception |
Fund NAV | -1.12% | 30.67% | 6.73% |
Market Price | -0.99% | 30.90% | 6.79% |
Benchmark Index | -1.88% | 27.56% | 5.40% |
Bloomberg US Aggregate Bond Index | -2.48% | 10.55% | -1.97% |
Morningstar Global Markets | -2.35% | 32.95% | 6.41% |
S&P 500 | -0.91% | 38.02% | 10.54% |
5.08% | 15.91% | 28.56% | 7.28% |
5.09% | 16.00% | 28.72% | 7.30% |
5.98% | 15.48% | 27.03% | 6.16% |
5.20% | 4.45% | 11.57% | -1.27% |
6.76% | 18.82% | 31.94% | 7.36% |
5.89% | 22.08% | 36.35% | 11.14% |
As of 10/31/2024
As of 9/30/2024
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quotes. Performance current to the most recent month-end can be obtained by calling (866) LEXI-ETF or (866) 539-4383.
Short term performance, in particular, is not a good indication of the fund's future performance, and an investment should not be made based solely on returns. Only returns greater than 1 year will be annualized.
A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Benchmark is 35% S&P 500, 35% Morningstar Global Markets, and 30% Bloomberg US Aggregate Bond Index. Morningstar Global Markets Index measures the performance of stocks located in the developed and emerging countries worldwide. Bloomberg Barclays Aggregate Bond Index broadly tracks the U.S. investment-grade bond market.
Distribution Detail
Distribution Detail
Year | Ex Date | Record Date | Payable Date | Income | Short Term Capital Gains | Long Term Capital Gains | Total Distributions |
---|---|---|---|---|---|---|---|
2024* | 12/31/2024 | 12/31/2024 | 1/2/2025 | $0.33 | $0.16 | $0.49 | $0.98 |
2023 | 12/28/2023 | 12/29/2023 | 1/2/2024 | $0.35 | $0.00 | $0.00 | $0.35 |
2022 | 12/29/2022 | 12/30/2022 | 1/3/2023 | $0.22 | $0.00 | $0.00 | $0.22 |
2021 | 12/29/2021 | 12/30/2021 | 12/31/2021 | $0.06 | $0.00 | $0.00 | $0.06 |
* Please note that 2024 distributions are unaudited estimates based on projected 12/31/2024 book numbers and are subject to vary significantly from the actual distribution amount once all actual activity through 12/31/2024 and all tax adjustments are incorporated into the calculation.
Fund Facts
Top 10 Holdings
Percentage of Net Assets | Name | Ticker | CUSIP | Shares Held | Market Value |
---|---|---|---|---|---|
6.51% | SPDR Gold Shares | GLD | 78463V107 | 24773 | $6,184,579.45 |
6.05% | SPDR S&P MidCap 400 ETF Trust | MDY | 78467Y107 | 9586 | $5,745,944.26 |
6.00% | iShares Cohen & Steers REIT ETF | ICF | 464287564 | 89643 | $5,695,019.79 |
5.94% | Vanguard Growth ETF | VUG | 922908736 | 13865 | $5,635,567.90 |
5.87% | iShares Global 100 ETF | IOO | 464287572 | 54876 | $5,575,401.60 |
5.78% | Invesco QQQ Trust Series 1 | QQQ | 46090E103 | 10690 | $5,489,742.60 |
5.77% | Invesco S&P 500 Equal Weight ETF | RSP | 46137V357 | 29944 | $5,482,147.52 |
5.69% | iShares MSCI USA Momentum Factor ETF | MTUM | 46432F396 | 25660 | $5,400,403.60 |
5.59% | SPDR Dow Jones Industrial Average ETF Trust | DIA | 78467X109 | 12124 | $5,302,916.36 |
5.55% | Xtrackers MSCI EAFE Hedged Equity ETF | DBEF | 233051200 | 125460 | $5,270,574.60 |
Data as of 9/10/2021. Holdings are subject to change.