Introducing the LEXI ETF
AIP Rings the NYSE Closing Bell
Gain access to our Practical approach to Tactical investing in a transparent, tax efficient and accessible vehicle through the LEXI ETF.
1
Rather than implement a static buy-and-hold strategy, we maintain a dynamic process that is constantly evolving. The primary ways we seek to add value are:
-
participating more in up markets than down
-
de-emphasizing weak areas while adding/maintaining exposure to areas of strength
-
including a broad range of asset classes, allowing flexibility to adapt to a range of scenarios.
1 ETFs use creation units which allow for the purchase and sale of assets in the fund collectively. Consequently, ETFs usually generate fewer capital gain distributions overall, which can make them somewhat more tax-efficient than mutual funds.
Our Approach
We call our process “Practical Tactical” investing; we consider these as two distinct yet complementary concepts. “Practical” describes how we think, while “Tactical” refers to the actions we take.
Practical
-
Practical thinking keeps us focused on the pursuit of our goals within the confines of limited choices.
-
We strive to evaluate current conditions as they are – rather than what we think should be or fear might be.
-
We don’t rely on predictions, but we do apply decades of practical experience and objective data to form opinions, exercise judgment and plan contingencies.
Tactical
-
Our hierarchy of tactical decisions flows from asset allocation and risk management to security selection based on relative performance and anticipated portfolio contribution.
-
Our portfolio is actively managed to allow for multiple contingencies with a strategy designed to respond to new information and changing trends.
-
We hold ourselves accountable through transparency and performance monitoring.
Fund Information
Distributor | Foreside Fund Services, LLC |
Fund Inception | 6/30/2021 |
Ticker | LEXI |
Primary Exchange | NYSE Arca, Inc |
CUSIP | 53656F 425 |
Management Fees | 0.85% |
Acquired Fund Fees | 0.16% |
Total Annual Expenses | 1.01% |
Fund Data & Pricing
NAV | $30.76 |
Market Price | $30.77 |
Median 30 Day Spread Percentage | 0.13% |
Shares Outstanding | 3,006,834 |
Premium/Discount | 0.02% |
Net Assets | $92,499,846.18 |
NAV | $30.76 |
Market Price | $30.77 |
Median 30 Day Spread Percentage | 0.13% |
Shares Outstanding | 3,006,834 |
Premium/Discount | 0.02% |
Net Assets | $92,499,846.18 |
NAV | $30.76 |
Market Price | $30.77 |
Median 30 Day Spread Percentage | 0.13% |
Shares Outstanding | 3,006,834 |
Premium/Discount | 0.02% |
Net Assets | $92,499,846.18 |
Data as of 6/30/2021
Data as of -/-/----
30 Day Median Spread is a calculation of Fund's median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund's national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Fund Facts
Cumulative Performance
MTD | 1 Year | Since Inception |
QTD | YTD | 1 Year | Since Inception |
Fund NAV | 2.14% | 28.56% | 7.28% |
Market Price | 2.17% | 28.72% | 7.30% |
Benchmark Index | 1.98% | 27.03% | 6.16% |
Bloomberg US Aggregate Bond Index | 1.34% | 11.57% | -1.27% |
Morningstar Global Markets | 2.37% | 31.94% | 7.36% |
S&P 500 | 2.14% | 36.35% | 11.14% |
5.08% | 15.91% | 28.56% | 7.28% |
5.09% | 16.00% | 28.72% | 7.30% |
5.98% | 15.48% | 27.03% | 6.16% |
5.20% | 4.45% | 11.57% | -1.27% |
6.76% | 18.82% | 31.94% | 7.36% |
5.89% | 22.08% | 36.35% | 11.14% |
As of 9/30/2024
As of 9/30/2024
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quotes. Performance current to the most recent month-end can be obtained by calling (866) LEXI-ETF or (866) 539-4383.
Short term performance, in particular, is not a good indication of the fund's future performance, and an investment should not be made based solely on returns. Only returns greater than 1 year will be annualized.
A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Benchmark is 35% S&P 500, 35% Morningstar Global Markets, and 30% Bloomberg US Aggregate Bond Index. Morningstar Global Markets Index measures the performance of stocks located in the developed and emerging countries worldwide. Bloomberg Barclays Aggregate Bond Index broadly tracks the U.S. investment-grade bond market.
Distribution Detail
Fund Facts
Top 10 Holdings
Percentage of Net Assets | Name | Ticker | CUSIP | Shares Held | Market Value |
---|---|---|---|---|---|
6.51% | SPDR Gold Shares | GLD | 78463V107 | 24611 | $6,041,262.17 |
5.91% | SPDR S&P MidCap 400 ETF Trust | MDY | 78467Y107 | 9524 | $5,485,919.24 |
5.87% | iShares Global 100 ETF | IOO | 464287572 | 54516 | $5,449,964.52 |
5.77% | Invesco S&P 500 Equal Weight ETF | RSP | 46137V357 | 29748 | $5,351,665.20 |
5.77% | Vanguard Growth ETF | VUG | 922908736 | 13775 | $5,355,582.25 |
5.70% | iShares MSCI USA Momentum Factor ETF | MTUM | 46432F396 | 25492 | $5,286,021.12 |
5.69% | Xtrackers MSCI EAFE Hedged Equity ETF | DBEF | 233051200 | 124634 | $5,279,496.24 |
5.65% | Invesco QQQ Trust Series 1 | QQQ | 46090E103 | 10620 | $5,239,483.20 |
5.56% | SPDR Dow Jones Industrial Average ETF Trust | DIA | 78467X109 | 12046 | $5,164,481.58 |
5.56% | Vanguard Dividend Appreciation ETF | VIG | 921908844 | 25820 | $5,157,545.00 |
6.51% | SPDR Gold Shares | GLD | 78463V107 | 24611 | $6,041,262.17 |
6.51% | SPDR Gold Shares | GLD | 78463V107 | 24611 | $6,041,262.17 |
5.91% | SPDR S&P MidCap 400 ETF Trust | MDY | 78467Y107 | 9524 | $5,485,919.24 |
5.91% | SPDR S&P MidCap 400 ETF Trust | MDY | 78467Y107 | 9524 | $5,485,919.24 |
5.87% | iShares Global 100 ETF | IOO | 464287572 | 54516 | $5,449,964.52 |
5.77% | Invesco S&P 500 Equal Weight ETF | RSP | 46137V357 | 29748 | $5,351,665.20 |
5.87% | iShares Global 100 ETF | IOO | 464287572 | 54516 | $5,449,964.52 |
5.77% | Invesco S&P 500 Equal Weight ETF | RSP | 46137V357 | 29748 | $5,351,665.20 |
5.77% | Vanguard Growth ETF | VUG | 922908736 | 13775 | $5,355,582.25 |
5.77% | Vanguard Growth ETF | VUG | 922908736 | 13775 | $5,355,582.25 |
5.70% | iShares MSCI USA Momentum Factor ETF | MTUM | 46432F396 | 25492 | $5,286,021.12 |
5.69% | Xtrackers MSCI EAFE Hedged Equity ETF | DBEF | 233051200 | 124634 | $5,279,496.24 |
5.70% | iShares MSCI USA Momentum Factor ETF | MTUM | 46432F396 | 25492 | $5,286,021.12 |
5.65% | Invesco QQQ Trust Series 1 | QQQ | 46090E103 | 10620 | $5,239,483.20 |
5.69% | Xtrackers MSCI EAFE Hedged Equity ETF | DBEF | 233051200 | 124634 | $5,279,496.24 |
5.56% | SPDR Dow Jones Industrial Average ETF Trust | DIA | 78467X109 | 12046 | $5,164,481.58 |
5.65% | Invesco QQQ Trust Series 1 | QQQ | 46090E103 | 10620 | $5,239,483.20 |
5.56% | Vanguard Dividend Appreciation ETF | VIG | 921908844 | 25820 | $5,157,545.00 |
< |